23 January 2006
Vinkel, the Netherlands π³π±
A winter session observing open clusters, nebulae and planetary nebulae in Perseus, a single planetary in Eridanus, open clusters and nebulae in Auriga and nebulae in Orion.
Observations
19 open clusters
13 nebulae
5 planetary nebulae
1 galaxy
Total: 38 observations
First time observations: 36 objects
Details of the objects observed in this session are in the table below.
Searching this table searches all observations in the year 2006. After a search, refresh this page to again display only observations for this session.
click here for my observing log
| Object | Designation | Object type | Constellation | R.A. / Dec. - J2000.0 | Telescope - eyepiece | Mag. / FoV | Observation notes | Double stars | Galaxy groups | Rating | Observing site | Date & time - local | Lim. mag. - SQM - seeing | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC4394 | NGC4394 | Galaxy | Coma Berenices | 12:25:56 +18Β°12'50" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Slightly elongated with a small, faint nucleus. This object 'discovered by myself; when observing Messier 85! Dutch - Nederlands Iets uitgerekt met een kleine, zwakke kern. Dit object 'zelf ontdekt' bij het observeren van Messier 85! | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 2 April 2006, 0:10 | 5.0 - ? - ? | session 1 april 2006 | 235 |
| NGC4414 | NGC4414 | Galaxy | Coma Berenices | 12:26:27 +31Β°13'22" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A bright, quite large nucleus surrounded by nebulosity. Has an oval shape. Dutch - Nederlands Een felle, redelijk grote kern met er omheen neveligheid. Heeft een ovale vorm. | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 2 April 2006, 0:02 | 5.0 - ? - ? | session 1 april 2006 | 234 |
| NGC4494 | NGC4494 | Galaxy | Coma Berenices | 12:31:24 +25Β°46'29" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Quite a bright galaxy with a bright core, otherwise no detail visible. 1/5 FoV next to its is a mag. 9 star. Dutch - Nederlands Een redelijk fel stelsel met een fel middelpunt, verder geen detail zichtbaar. 1/5 FoV ernaast staat een mag. 9 ster. | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 2 April 2006, 0:01 | 5.0 - ? - ? | session 1 april 2006 | 233 |
| NGC4725 - "TIE Fighter Galaxy" | NGC4725 | Galaxy | Coma Berenices | 12:50:27 +25Β°30'03" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A galaxy with a small, bright nucleus surrounded by some nebulosity, otherwise no detail. Dutch - Nederlands Een stelsel met een kleine, felle kern en daar omheen wat neveligheid, verder geen detail. | n/a | n/a | 4/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:59 | 5.0 - ? - ? | session 1 april 2006 | 232 |
| NGC4559 - "Koi Fish Galaxy" | NGC4559 | Galaxy | Coma Berenices | 12:36:00 +27Β°58'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A large, faint patch without detail, no nucleus visible. Two mag. 12 stars are nearby. Dutch - Nederlands Een grote, zwakke vlek zonder detail, geen kern zichtbaar. Twee mag. 12 sterren staan in de buurt. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:57 | 5.0 - ? - ? | session 1 april 2006 | 231 |
| NGC4565 - "Needle Galaxy" | NGC4565 | Galaxy | Coma Berenices | 12:36:18 +25Β°59'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Quite large. Elongated with quite a bright nucleus. With AV the 'long needle' is clearly visible. Dutch - Nederlands Redelijk groot. Uitgerekt en met een redelijk felle kern. Met AV is duidelijk de 'lange naald' zichtbaar. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:55 | 5.0 - ? - ? | session 1 april 2006 | 230 |
| NGC4889 | NGC4889 | Galaxy | Coma Berenices | 13:00:06 +27Β°59'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A very small, faint patch that sometimes jumps into view. Best observed when moving the telescope. Dutch - Nederlands Een heel klein, zwak vlekje dat af en toe in beeld springt. Het beste zichtbaar wanneer je de telescoop beweegt. | n/a | n/a | 2/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:54 | 5.0 - ? - ? | session 1 april 2006 | 229 |
| Messier 99 (NGC4254) - "Coma Pinwheel Galaxy" | M99 | Galaxy | Coma Berenices | 12:18:50 +14Β°25'01" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A large and faint galaxy with a large but not bright nucleus. Recognizable as 'face-on'. Next to it there seems to be a double star, 2 mag. 8 stars. Dutch - Nederlands Een groot en zwak stelsel met een grote maar niet felle kern. Als 'face-on' te herkennen. Ernaast lijkt een dubbelster te staan, 2 mag. 8 sterren. | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:51 | 5.0 - ? - ? | session 1 april 2006 | 228 |
| Messier 98 (NGC4192) | M98 | Galaxy | Coma Berenices | 12:13:48 +14Β°54'01" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A very elongated streak with a faint nucleus (is well discernible). Otherwise no detail visible. Dutch - Nederlands Een erg uitgerekte streep met een zwakke kern (wel goed te onderscheiden). Verder geen detail zichtbaar. | n/a | n/a | 4/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:49 | 5.0 - ? - ? | session 1 april 2006 | 227 |
| Messier 100 (NGC4321) | M100 | Galaxy | Coma Berenices | 12:22:55 +15Β°49'21" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Large, faint and diffuse. The nucleus is visible quite well and is quite large. Surrounding it slightly more of the galaxy is faintly visible. Is recognizable as a 'face-on' galaxy. Dutch - Nederlands Groot, zwak en wazig. De kern is vrij goed zichtbaar en redelijk groot. Er omheen is heel zwak iets meer van het stelsel te zien. Wel te herkennen als een 'face-on' stelsel. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:47 | 5.0 - ? - ? | session 1 april 2006 | 226 |
| Messier 85 (NGC4382) & MCG+03-32-028 | M85 | Galaxy group | Coma Berenices | 12:25:24 +18Β°11'27" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Large and quite bright, especially with AV. The nucleus is notably large, but diffuse. Below it is a mag. 12 star. 1/5 FoV next to it is the galaxy NGC4394. Dutch - Nederlands Groot en redelijk fel, zeker met AV. De kern is opvallend groot, maar wazig. Eronder staat een mag. 12 ster. 1/5 FoV ernaast staat het sterrenstelsel NGC4394. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:45 | 5.0 - ? - ? | session 1 april 2006 | 225 |
| Messier 88 (NGC4501) | M88 | Galaxy | Coma Berenices | 12:31:59 +14Β°25'12" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Elongated and faint, sometimes a faint nucleus seems visible. Next to it are 2 mag. 12 star, the galaxy seems to be detached from them. Dutch - Nederlands Uitgerekt en zwak, soms lijkt een zwakke kern zichtbaar. Ernaast staan 2 mag. 12 sterren, het stelsel lijkt er wel los van te staan. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:43 | 5.0 - ? - ? | session 1 april 2006 | 224 |
| Messier 91 (NGC4548) | M91 | Galaxy | Coma Berenices | 12:35:27 +14Β°29'47" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A very faint little patch without any detail. Dutch - Nederlands Een heel erg zwak vlekje zonder enig detail. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:40 | 5.0 - ? - ? | session 1 april 2006 | 223 |
| Messier 64 (NGC4826) - "Black Eye Galaxy" | M64 | Galaxy | Coma Berenices | 12:56:44 +21Β°40'58" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Quite a large, elongated galaxy with a bright nucleus. Sometimes the black patch, that is the namesake feature of this galaxy, is visible. Dutch - Nederlands Een redelijk groot, uitgerekt stelsel met een felle kern. Soms lijkt de zwarte vlek, die het stelsel de naam geeft, zichtbaar. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:38 | 5.0 - ? - ? | session 1 april 2006 | 222 |
| NGC4147 | NGC4147 | Globular cluster | Coma Berenices | 12:10:06 +18°32'30" | 8" LX200GPS-SMT (altazimuth) - 26mm Plâssl | 78à / 38' | Small and faint with a faint core, just beginning to resolve using this magnification. Dutch - Nederlands Klein en zwak met een zwakke kern, begint met deze vergroting nèt te resolven. | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:35 | 5.0 - ? - ? | session 1 april 2006 | 221 |
| Messier 53 (NGC5024) | M53 | Globular cluster | Coma Berenices | 13:12:55 +18Β°10'07" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Quite a large and bright cluster with quite a large core. Surrounding the core the stars start to resolve slightly, appears as 'fine dust'. Dutch - Nederlands Een redelijk groot en fel cluster met een vrij grote kern. Rond de kern beginnen wat sterren te resolven, zie er uit als 'fijn stof'. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 1 April 2006, 23:29 | 5.0 - ? - ? | session 1 april 2006 | 220 |
| NGC2371 & NGC2372 - "Double Bubble Nebula" | NGC2371 | Planetary nebula | Gemini | 07:25:34 +29Β°29'17" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Without AV no more than an indistinct, colorless little patch. With AV the nebula, very faint, seems to consist of 2 parts. Dutch - Nederlands Zonder AV niet meer dan een vaag, kleurloos vlekje. Met AV lijkt, heel zwak, alsof de nevel uit 2 delen bestaat. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:32 | 5.0 - ? - ? | session 29 januari 2006 | 219 |
| STT9001 | WDS07292+2055 | Double star | Gemini | 07:29:12 +20Β°54'43" | 8" LX200GPS-SMT (altazimuth) - 26mm Nagler T5 | 78Γ / 63' | A bright core, the central stars is very clearly visible. Surrounding it is a ring of fainter nebulosity that is clearer with AV. The name "Eskimo Nebula" is striking. To the north is a white-yellow mag. 9 star. The central star and the mag. 9 star form the double star STT9001, AB split. Dutch - Nederlands Een felle kern, de centrale ster is erg duidelijk zichtbaar. Er omheen een ring van zwakkere neveligheid die duidelijker is met AV. De naam "Eskimo Nevel" is treffend. Ten noorden staat een witgele mag. 9 ster. De centrale ster en de mag. 9 ster vormen de dubbelster STT9001, AB gesplitst. | All components split | n/a | n/a | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:29 | 5.0 - ? - ? | session 29 januari 2006 | 218 |
| NGC2392 - "Inuit Nebula" | NGC2392 | Planetary nebula | Gemini | 07:29:12 +20Β°55'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A bright core, the central stars is very clearly visible. Surrounding it is a ring of fainter nebulosity that is clearer with AV. The name "Eskimo Nebula" is striking. To the north is a white-yellow mag. 9 star. The central star and the mag. 9 star form the double star STT9001, AB split. Dutch - Nederlands Een felle kern, de centrale ster is erg duidelijk zichtbaar. Er omheen een ring van zwakkere neveligheid die duidelijker is met AV. De naam "Eskimo Nevel" is treffend. Ten noorden staat een witgele mag. 9 ster. De centrale ster en de mag. 9 ster vormen de dubbelster STT9001, AB gesplitst. | n/a | n/a | 8/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:29 | 5.0 - ? - ? | session 29 januari 2006 | 217 |
| IC2157 | IC2157 | Open cluster | Gemini | 06:04:48 +24Β°03'54" | 8" LX200GPS-SMT (altazimuth) - 40mm PlΓΆssl | 51Γ / 54' | A very small group of faint mag. 11-12 stars, not detached. Dutch - Nederlands Een heel klein groepje van zwakke mag. 11-12 sterren, niet losstaand. | n/a | n/a | 1/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:26 | 5.0 - ? - ? | session 29 januari 2006 | 216 |
| NGC2420 - "Twinkling Comet Cluster" | NGC2420 | Open cluster | Gemini | 07:38:23 +21Β°34'24" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Several faint mag. 11 star, in the background fainter unresolved stars (clearly not nebulosity but stars). With AV the background is slightly brighter. Dutch - Nederlands Een aantal zwakke mag. 11 sterren, op de achtergrond zwakkere unresolved sterren (duidelijk geen neveligheid maar sterren). Met AV wordt de achtergrond iets feller. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:22 | 5.0 - ? - ? | session 29 januari 2006 | 215 |
| NGC2129 | NGC2129 | Open cluster | Gemini | 06:01:06 +23Β°19'18" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Small and detached but not really recognizable as a cluster. In the background faint mag. 10-11 stars and light orange mag. 8 stars in the foreground. Dutch - Nederlands Klein en losstaand maar niet echt als een cluster te herkennen. Op de achtergrond zwakke mag. 10-11 sterren en op de voorgrond lichtoranje mag. 8 sterren. | n/a | n/a | 5/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:21 | 5.0 - ? - ? | session 29 januari 2006 | 214 |
| NGC2158 | NGC2158 | Open cluster | Gemini | 06:07:25 +24Β°05'48" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | 26mm PlΓΆssl: Remains faint, the stars are approximately mag. 13, seems to resolve slightly. Has a slightly elongated shape. Above it are several mag. 9 stars. 40mm PlΓΆssl: Appears as a large globular cluster, but no detail is visible. Is on the edge of Messier 35, approximately half a FoV besides it. Dutch - Nederlands 26mm PlΓΆssl: Blijft zwak, de sterren zijn ongeveer mag. 13, lijkt iets te resolven. Heeft een iets uitgerekte vorm. Erboven staan enkele mag. 9 sterren. 40mm PlΓΆssl: Lijkt een groot globular cluster, maar er is geen detail zichtbaar. Ligt op de rand van Messier 35, ongeveer een halve FoV ernaast. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:18 | 5.0 - ? - ? | session 29 januari 2006 | 213 |
| Messier 35 (NGC2168) | M35 | Open cluster | Gemini | 06:09:00 +24Β°21'00" | 8" LX200GPS-SMT (altazimuth) - 40mm PlΓΆssl | 51Γ / 54' | A large, quite detached cluster (half the size of the FoV) with many stars. A light orange mag. 9 star in the middle and an orange mag. 8 star in one of the corners. Veel mag. 9 sterren. Dutch - Nederlands Een groot, redelijk losstaand cluster (half zo groot als de FoV) met veel sterren. Een lichtoranje mag. 9 in het midden en een orange mag. 8 ster op een van de hoeken. Veel mag. 9 sterren. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:16 | 5.0 - ? - ? | session 29 januari 2006 | 212 |
| NGC2194 | NGC2194 | Open cluster | Orion | 06:13:45 +12Β°48'24" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A small, compact, not very detached cluster of faint stars, mag. 12 and fainter. Dutch - Nederlands Een klein, compact, niet erg losstaand cluster van zwakke sterren, mag. 12 en zwakker. | n/a | n/a | 2/10 | MVC Berlicum - Vinkel, the Netherlands | 30 January 2006, 0:06 | 5.0 - ? - ? | session 29 januari 2006 | 211 |
| Messier 43 (NGC1982) - "De Mairan's Nebula" | M43 | Emission nebula | Orion | 05:35:31 -05Β°16'03" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | The nebula appears to be slightly larger on the south side. No detail visible. Dutch - Nederlands De nevel lijkt aan de zuidkant iets groter. Er is geen detail zichtbaar. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:23 | 5.0 - ? - ? | session 29 januari 2006 | 210 |
| Messier 42 (NGC1976) - "Great Orion Nebula" | M42 | Emission nebula | Orion | 05:35:16 -05Β°23'25" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Almost filling the FoV, much detail visible. The central part of the nebula appears to have a slightly rectangular shape. Very beautiful. Dutch - Nederlands Bijna beeldvullend, veel detail zichtbaar. Het centrale deel van de nevel lijkt een wat rechthoekige vorm te hebben. Erg mooi. | n/a | n/a | 10/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:22 | 5.0 - ? - ? | session 29 januari 2006 | 209 |
| NGC2360 - "Caroline's Cluster" | NGC2360 | Open cluster | Canis Major | 07:17:48 -15Β°37'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Many faint, colorless mag. 11 star with more fainter stars in the background. The cluster fills approximately 1/3 FoV. Dutch - Nederlands Veel zwakke, kleurloze mag. 11sterren met op de achtergrond nog meer zwakkere sterren. Het cluster vult ongeveer 1/3 FoV. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:19 | 5.0 - ? - ? | session 29 januari 2006 | 208 |
| NGC2362 - "Tau Canis Majoris Cluster" | NGC2362 | Open cluster | Canis Major | 07:18:48 -24Β°57'00" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A cluster with a triangular shape with mag. 10-11 stars in the background. A notable white-yellow mag. 4-5 star in the middle of the cluster. The cluster fills approximately 1/4 FoV. Dutch - Nederlands Een cluster met een driehoekige vorm met op de achtergrond mag. 10-11 sterren. Een opvallende witgele mag. 4-5 ster midden in het cluster. Het cluster vult ongeveer 1/4 FoV. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:16 | 5.0 - ? - ? | session 29 januari 2006 | 207 |
| Messier 41 (NGC2287) - "Little Beehive" | M41 | Open cluster | Canis Major | 06:46:01 -20Β°45'24" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | 26mm PlΓΆssl: The cluster is too large for this magnification. It is now clear that the orange star is bright than the yellow one next to it is. 40mm PlΓΆssl: A nice large cluster with quite bright mag. 7-8 stars and fainter stars in the background. A mag. 7 star in the middle of the cluster is notable and is colored yellowish. Next to it is a light orange star. The cluster is close to the horizon and right in the light pollution. Dutch - Nederlands 26mm PlΓΆssl: Het cluster is te groot voor deze vergroting. Wel is nu duidelijk de oranje ster feller dan de gelige ernaast. 40mm PlΓΆssl: Een mooi groot cluster met redelijk felle mag. 7-8 sterren en zwakkere sterren op de achtergrond. Een mag. 7 ster in het midden van het cluster is opvallend en gelig van kleur. Hiernaast staat een lichtoranje ster. Het cluster staat laag bij de horizon en midden in de lichtvervuiling. | n/a | n/a | n/a | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:14 | 5.0 - ? - ? | session 29 januari 2006 | 206 |
| IC418 - "Spirograph Nebula" | IC418 | Planetary nebula | Lepus | 05:27:28 -12Β°41'50" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A "diffuse" mag. 9-10 star around which some nebulosity is visible. With AV this nebulosity is clear but remains without detail. Is quite close to the horizon. Dutch - Nederlands Een "wazige" mag. 9-10 ster waar omheen wat neveligheid zichtbaar is. Met AV is deze neveligheid duidelijker maar nog steeds zonder detail. Staat vrij laag bij de horizon. | n/a | n/a | 4/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:10 | 5.0 - ? - ? | session 29 januari 2006 | 205 |
| NGC2017 | NGC2017 | Asterism | Lepus | 05:39:16 -17Β°50'58" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A little group of stars, of which 4 (mag. 7-8) are close to one another. In the middle is a light orange star, the other (of the 4) stars are light yellow, orange and colorless. Dutch - Nederlands Een groepje sterren, waarvan 4 (mag. 7-8) vrij dicht bij elkaar. In het midden een lichtoranje ster, de andere (van die 4) sterren zijn lichtgeel, oranje en kleurloos. | n/a | n/a | n/a | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:07 | 5.0 - ? - ? | session 29 januari 2006 | 204 |
| Messier 79 (NGC1904) | M79 | Globular cluster | Lepus | 05:24:11 -24Β°31'29" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | Is close to the horizon and pretty much in the light pollution, therefor not very clear. Is resolvable. A not too large and not compact cluster. Dutch - Nederlands Staat laag bij de horizon en redelijk in de lichtvervuiling, daardoor niet erg duidelijk. Wel te resolven. Een niet al te groot en niet compact cluster. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:05 | 5.0 - ? - ? | session 29 januari 2006 | 203 |
| R Leporis - "Hind's Crimson Star" | CGCS833 | Carbon star | Lepus | 04:59:36 -14Β°48'23" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | De striking red color of this approximately mag. 8 star is very notable. Dutch - Nederlands De knalrode kleur van deze ongeveer mag. 8 ster is erg opvallend. | n/a | n/a | n/a | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 23:03 | 5.0 - ? - ? | session 29 januari 2006 | 202 |
| Messier 1 (NGC1952) - "Crab Nebula" | M1 | Supernova remnant | Taurus | 05:34:32 +22Β°00'52" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | 26mm PlΓΆssl: A slightly elongated glow, quite bright. Some structure seems to be visible. No difference with AV. 26mm PlΓΆssl, #908B Broadband Nebular: Using this filter the nebula is slightly fainter even when the background is slightly darker. Again no difference with AV. Dutch - Nederlands 26mm PlΓΆssl: Een iets uitgerekte gloed, redelijk fel. Er lijkt wat structuur in zichtbaar te zijn. AV maakt geen verschil. 26mm PlΓΆssl, #908B Broadband Nebular: Met filter wordt de nevel iets zwakker (!) al wordt de achtergrond iets donkerder. AV maakt nog steeds geen verschil. | n/a | n/a | 7/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:39 | 5.0 - ? - ? | session 29 januari 2006 | 201 |
| NGC1647 - "Pirate Moon Cluster" | NGC1647 | Open cluster | Taurus | 04:45:55 +19Β°06'54" | 8" LX200GPS-SMT (altazimuth) - 40mm PlΓΆssl | 51Γ / 54' | A large, loose cluster, detached with mag. 9 stars. Just south of the cluster there seems to be a double star of mag. 7 and 8 star, orange-yellow and orange. Dutch - Nederlands Een groot, los cluster, losstaand met zwakke mag. 9 sterren. Net zuid van het cluster lijkt een dubbelster mag. 7 en 8 sterren te staan, oranjegeel en oranje. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:35 | 5.0 - ? - ? | session 29 januari 2006 | 200 |
| NGC1746 | NGC1746 | Open cluster | Taurus | 05:04:06 +23°40'00" | 8" LX200GPS-SMT (altazimuth) - 40mm Plâssl | 51à / 54' | A large cluster, fills approximately all of the FoV. In the corners are 3 notable mag. 8 star. On one side of the cluster are 2 orange stars, the others are colorless. Dutch - Nederlands Een groot cluster, vult ongeveer het gehele FoV. Op de hoeken staan 3 opvallende mag. 8 sterren. Aan één kant van het cluster staan 2 oranje sterren, de overigen zijn kleurloos. | n/a | n/a | 6/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:31 | 5.0 - ? - ? | session 29 januari 2006 | 199 |
| NGC1807 | NGC1807 | Open cluster | Taurus | 05:10:43 +16°31'18" | 8" LX200GPS-SMT (altazimuth) - 26mm Plâssl | 78à / 38' | 26mm Plâssl: Approximately 5 mag. 8-9 star, one of which is light orange. Quite 'loose' structure. 40mm Plâssl: Using this magnification the cluster is nicer and more stars in the background seem visible. NGC1817 is visible simultaneously. Dutch - Nederlands 26mm Plâssl: Ongeveer 5 mag. 8-9 sterren, waarvan één lichtoranje. Redelijk 'losse' structuur. 40mm Plâssl: Met deze vergroting is het cluster mooier en er lijken meer sterren op de achtergrond zichtbaar. NGC1817 is gelijktijdig zichtbaar. | n/a | n/a | 4/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:25 | 5.0 - ? - ? | session 29 januari 2006 | 198 |
| NGC1817 | NGC1817 | Open cluster | Taurus | 05:12:15 +16Β°41'24" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A faint cluster of 5-6 mag. 10 star and fainter mag. 12 stars in the background. Dutch - Nederlands Een zwak cluster van 5-6 mag. 10 sterren en zwakkere mag. 12 sterren op de achtergrond. | n/a | n/a | 3/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:23 | 5.0 - ? - ? | session 29 januari 2006 | 197 |
| Melotte 25 - "the Hyades" | Mel25 | Open cluster | Taurus | 04:27:00 +16Β°00'00" | 8" LX200GPS-SMT (altazimuth) - 40mm PlΓΆssl | 51Γ / 54' | Much too large for this magnification. In the finder the cluster is much clearer but not as nice as, for example, the "Alpha Persei Group". To the SE of "Aldebaran" (Β±7') is a double star with an orange and a white-yellow component. Dutch - Nederlands Veel te groot voor deze vergroting. In de zoeker is het cluster veel duidelijker maar niet zo mooi als bijvoorbeeld de "Alpha Persei" groep. Ten zuidoosten van "Aldebaran" (Β±7') staat een dubbelster met een oranje en een witgele component. | n/a | n/a | 8/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:16 | 5.0 - ? - ? | session 29 januari 2006 | 196 |
| Messier 45 (Melotte 22) - "the Pleiades" | M45 | Open cluster | Taurus | 03:46:48 +24Β°07'00" | 8" LX200GPS-SMT (altazimuth) - 40mm PlΓΆssl | 51Γ / 54' | Without a telescope 7 to 8 stars are visible, sometimes there seem to be 9. 40mm PlΓΆssl: This magnification is too high to see all of the cluster. Surrounding Alcyone (white, next to it a yellowish and 2 blueish stars) the nebula is clearly visible. In the finder (magnification 7Γ) all of the cluster is visible, the nebula is not. 40mm PlΓΆssl, #908B Broadband Nebular: The nebula surrounding Alcyone is much clearer with a filter. Towards the 3 stars right next to it the nebula seems to be slightly more bulging, slightly more flat on the other side. The other nebulae are not more clearer, but they are larger. Dutch - Nederlands Zonder telescoop zijn 7 Γ 8 sterren zichtbaar, soms lijken het er 9 te zijn. 40mm PlΓΆssl: Deze vergroting is te groot om het gehele cluster te zien. Rond Alcyone (wit, daarnaast een gelige en 2 blauwige sterren) en de andere sterren van het cluster is de nevel duidelijk zichtbaar. In de zoeker (7Γ vergroting) is het cluster in het geheel zichtbaar, de nevel niet. 40mm PlΓΆssl, #908B Broadband Nebular: De nevel rond Alcyone is met filter veel duidelijker. In de richting van de 3 sterren er vlak naast lijkt de nevel wat boller, aan de andere zijde juist iets platter. De overige nevels lijken niet feller te worden, wel groter. | n/a | n/a | 8/10 | MVC Berlicum - Vinkel, the Netherlands | 29 January 2006, 22:08 | ? - ? - ? | session 29 januari 2006 | 195 |
| NGC2071 | NGC2071 | Reflection nebula | Orion | 05:47:07 +00Β°17'39" | 8" LX200GPS-SMT (altazimuth) - 26mm PlΓΆssl | 78Γ / 38' | A very faint little nebula surrounding a mag. 10-11 star. Is just above Messier 78. Dutch - Nederlands Een heel zwak neveltje rond een mag. 10-11 ster. Ligt net boven Messier 78. | n/a | n/a | 1/10 | MVC Berlicum - Vinkel, the Netherlands | 23 January 2006, 23:03 | 4.5 - ? - ? | session 23 januari 2006 | 194 |
